E078
采用Intel Tiger Lake平台,Nvidia GeForce加速卡,具备丰富的扩展接口,广泛应用于智慧城市、安防、交通、能源、环境治理等行业。
系统 | CPU | Intel®Tiger Lake U CPU,TDP Max 15W |
GPU | NVIDIA Graphics Card | |
NPU | Non-Support | |
Memory | 2 x SODIMM DDR4 3200Mhz,Up to 64GB | |
扩展 | Interface | 1 x M.2 (KEY M 2280) for SSD/NVME SSD 1 x M.2 (KEY M 2280) for SATA SSD |
显卡 | Graphics Processor | Intel®UHD Graphics |
Interface | HDMI2.0 Out,Max resolution up to 4096x2160@60Hz HDMI1.4 IN,Max resolution up to 4096x2160@30Hz DP1.2(TYPE-C),Max resolution up to 4096x2160@60Hz | |
存储 | Storage Device | M.2 SSD |
GNSS | GNSS | Non-support |
音频 | Audio Codec | ALC897 |
Interface | 1 x 3.5mm Line Out,1 x 3.5mm Mic In | |
网络 | Ethernet | 1 x Intel GbE LAN 1 x Intel 2.5Gbps LAN |
WIFI | 1 x M.2 2230 with PCIe and USB2.0 for WIFI/BT Module | |
I/O 接口 | LED | 1 x Power LED |
USB | 4 x USB2.0 TYPE-A,2 x USB3.0 TYPE-A,1 x TYPE-C(USB3.0) | |
Serial | Non-support | |
Others | 1 x 12 Pole Phoenix GPIO | |
电源 | Power Input | 19V DC-In |
Power Interface | 4Pin DC JACK | |
其它 | OS Supports | Linux/Windows10/Windows11 |
Watchdog | Support | |
TCM/TPM | Onboard TPM2.0 IC | |
Antenna | 2 x WIFI Ant,4 x 4G/5G Ant | |
物理参数 | Dimensions | 264mm(L)×172mm(W)×55mm(H) |
Mounting | Desk/Wall-mounting | |
环境 | Operating Temp. | 0~40℃ |
Humidity | 10%~90% Humidity, non-condensing | |
Storage Temp. | -20~70℃ | |
Humidity | 5%~95% Humidity, non-condensing |
太阳成集团tyc122cc为您提供量身定制的解决方案,满足从产品定义到软硬件开发的各种需求,会安排资深产品工程师为您服务。