系统 | CPU | Intel®Tiger Lake U CPU,TDP Max 15W |
GPU | SOC | |
NPU | 2 x M.2 2280 Key M for AI NPU Module,Max 16TOPS 1 x SODIMM for Nvidia Jetson NX Module,Max 21TOPS | |
Memory | 2 x SODIMM DDR4 3200Mhz,Up to 64GB | |
扩展 | Interface | 1 x M.2 (KEY M 2280) for NVME SSD or AI NPU Module 2 x M.2 (KEY M 2280) for SATA SSD 1 x M.2 (KEY B 3052/3042) for 4G/5G Module |
显卡 | Graphics Processor | Intel®UHD Graphics |
Interface | HDMI1.4 Out,Max resolution up to 4096x2160@30Hz | |
存储 | Storage Device | M.2 SSD |
GNSS | GNSS | Non-support |
音频 | Audio Codec | ALC897 |
Interface | 1 x 3.5mm Line Out,1 x 3.5mm Mic In | |
网络 | Ethernet | 2 x GbE RJ45 (optional FSP) 4 x GbE RJ45 (option POE) |
WIFI | 1 x M.2 2230 with PCIe and USB2.0 for WIFI/BT Module | |
I/O 接口 | LED | 1 x Power LED,1 x HDD LED,1 x 4G/5G LED,1 x WIFI LED |
USB | 3 x USB2.0 TYPE-A,1 x USB3.0 TYPE-A | |
Serial | 6 x COM(RS323/RS485) | |
Others | 1 x 20 Pole Phoenix GPIO (8GPI and 8GPO) | |
电源 | Power Input | 19V DC-In |
Power Interface | 4Pin DC JACK | |
其它 | OS Supports | Linux/Windows10/Windows11 |
Watchdog | Support | |
TCM/TPM | Onboard TCM IC | |
Antenna | 6 x ANT(WIFI/4G/5G/Lora) | |
物理参数 | Dimensions | 268mm(L)×200mm(W)×53.7mm(H) |
Mounting | Desk/Wall-mounting | |
环境 | Operating Temp. | 0~40℃ |
Humidity | 10%~90% Humidity, non-condensing | |
Storage Temp. | -20~70℃ | |
Humidity | 5%~95% Humidity, non-condensing |
太阳成集团tyc122cc为您提供量身定制的解决方案,满足从产品定义到软硬件开发的各种需求,会安排资深产品工程师为您服务。